Piatto Verificato
Aggiungi Piatto Mancante
📊 Confronto con Altri Ristoranti
| Ristorante | Punteggio | Tripadvisor | Recensioni | |
|---|---|---|---|---|
| Baskin-Robbins | 70% | 2.5/5 | - | 68 |
| Smoothie King | 70% | - | - | 0 |
| PopsiBar | 70% | - | - | 0 |
| Starbucks | 83% | 4.1/5 | 4.5/5 | 2,709 |
| Kokomos | 82% | 4.5/5 | 5.0/5 | 425 |
| Shipley Do-Nuts | 70% | - | - | 0 |
