Dev Eating Point
6 Opposite Red Fm Studio, 201301 - Noida
Indian
Plat Verifie
Ajouter Plat Manquant
📊 Comparaison avec d'Autres Restaurants
| Restaurant | Score | Tripadvisor | Avis | |
|---|---|---|---|---|
| Punjabi Pakwaan | 71% | 4.1/5 | 3.0/5 | 1,308 |
| Karim's | 71% | 3.6/5 | 3.5/5 | 42 |
| Tandoor Singh | 70% | - | - | 0 |
| Haldiram's | 82% | 4.1/5 | 4.0/5 | 14,051 |
| Heart Stopper Coffee Cafe | 70% | - | - | 0 |
| Nafoorah Biryani | 87% | 5.0/5 | 5.0/5 | 33 |
