Plato Verificado
Agregar Plato Faltante
📊 Comparación con Otros Restaurantes
| Restaurante | Puntuación | Tripadvisor | Reseñas | |
|---|---|---|---|---|
| Dairy Queen Grill & Chill | 70% | 4.1/5 | 2.0/5 | 311 |
| Baskin-Robbins | 84% | 4.2/5 | - | 25 |
| The Tasting Room | 90% | 4.7/5 | 4.0/5 | 14 |
| Jason's Toridasu | 86% | 4.3/5 | 4.5/5 | 109 |
| Ok Poke | 86% | 4.5/5 | 5.0/5 | 472 |
| New China | 80% | 4.3/5 | 3.5/5 | 387 |
