Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Tim Hortons | 70% | 3.8/5 | 3.0/5 | 48 |
| The China Bowl | 72% | 3.8/5 | 3.5/5 | 802 |
| Harvey's | 81% | 4.1/5 | 4.5/5 | 1,516 |
| Healthy Owl Bakery Cafe | 93% | 4.6/5 | 4.5/5 | 524 |
| Ye's Buffet | 70% | 3.9/5 | 3.0/5 | 2,724 |
| Nick & Nat's Uptown21 | 82% | 4.4/5 | 4.0/5 | 471 |
