De Mol
Aarschotsesteenweg 5, 2500 - Lier
Verified Dish
Add Missing Dish
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Hymatec | 70% | - | - | 0 |
| Barvino | 70% | - | - | 0 |
| Bar Muza | 80% | 4.0/5 | 3.5/5 | 1,351 |
| De Kaasplank (schogeka Bv) | 70% | - | - | 0 |
| De Dry Hoedekens Homemade Ice Cream | 92% | 4.6/5 | 4.5/5 | 172 |
| Bovyn | 70% | - | - | 0 |
