Verified Dish
Add Missing Dish
📷 Photos (2)
Photo 1 / 2
100%
📊 Compare with Other Restaurants
| Restaurant | Score | Tripadvisor | Reviews | |
|---|---|---|---|---|
| Jom's Vegan Haven | 80% | 3.9/5 | - | 15 |
| Rai Rai Ken | 70% | 2.6/5 | 1.0/5 | 14 |
| Mama Kim | 75% | 4.1/5 | - | 201 |
| Healthy u | 85% | 4.3/5 | 4.5/5 | 178 |
| Bo's Coffee | 85% | 4.4/5 | 4.0/5 | 78 |
| Abuhan Tres | 80% | - | 4.0/5 | 36 |
