Piatto Verificato
Aggiungi Piatto Mancante
👍 Consigliato da 2 persone
Tra cui
📷 Foto (9)
+1
altre foto
altre foto
Foto 1 / 9
100%
📊 Confronto con Altri Ristoranti
| Ristorante | Punteggio | Tripadvisor | Recensioni | |
|---|---|---|---|---|
| Ta Piatakia | 90% | 4.7/5 | 4.5/5 | 1,044 |
| Avli Tou Vasilea | 89% | 4.4/5 | 4.5/5 | 762 |
| Embers International Grill Restaurant | 90% | - | 4.5/5 | 131 |
| Seville | 94% | 4.5/5 | 4.5/5 | 134 |
| Theta Cuisine - Gluten Free Restaurant | 92% | 4.7/5 | 5.0/5 | 406 |
| Chaykhana Kuraga | 100% | - | 5.0/5 | 33 |
