Piatto Verificato
Aggiungi Piatto Mancante
📷 Foto (5)
Foto 1 / 5
100%
📊 Confronto con Altri Ristoranti
| Ristorante | Punteggio | Tripadvisor | Recensioni | |
|---|---|---|---|---|
| 和食さと 嵯峨店 | 70% | 3.6/5 | 4.0/5 | 598 |
| 珈琲待夢 アマンド | 70% | - | 2.5/5 | 28 |
| ポポラーレ | 70% | - | - | 0 |
| 有卦屋 | 76% | 4.4/5 | 3.5/5 | 63 |
| Stake bar sho | 70% | - | - | 0 |
| 自然食バイキング はーべすと 京都ポルタ | 80% | 3.9/5 | 4.0/5 | 155 |
